| :: Home | |
| :: ABC - Swim | |
| : Swim Shop | |
| : Booking Form | |
| :: ABC - Massage | : Benefits |
| : Class Details | |
| :: About ABC | |
| :: Links | |
| :: Comments | |
| :: Email Us | |
WHO?
All caregivers – mums, dads, grandparents, childminders
(Babies from 10 weeks old)
| Northampton Swimming Pool Cripps Recreation Centre, Northampton General Hospital, Cliftonville, Northampton. NN1 5BD. MAP |
Tiffied (nr Towcester) |
Daventry Bodysense Health & Leisure Barcélo Daventry Hotel (Formally the Paramount) Sedgemoor Way, Daventry Northamptonshire NN11 0SG MAP |
||||||||
| Northampton Hilton Northampton Hotel 100 Watering Lane, Collingtree, Northampton. NN4 0XW MAP |
Billing Aquadrome |
|||||||||
| Monday | Monday | Tuesday | Wednesday | Wednesday | Thursday | Thursday | Friday | Friday | Sunday | ||||
| 08.30 | 08.30 | 18mths - 3yrs | |||||||||||
| 09.00 | 09.00 | Pre-Sch | Pre-Sch | ||||||||||
| 09.30 | 2.5 - 4yrs | 09.45 | 2.5 - 4yrs | 09.30 | 2.5 - 4yrs | 2.5 - 4yrs | 2.5 - 4yrs | ||||||
| 10.00 | 18mths - 3yrs | 2 - 6mths | TBC | 10.15 | 18mths - 3yrs | 10.00 | 18mths - 3yrs | 18mths - 3yrs | Pre-Sch | ||||
| 10.30 | 10 - 18mths | 18 - 3yrs | 6 - 12mths | TBC | 10.45 | 10 - 18mths | 10.30 | 10 - 18mths | 10 - 18mths | 18mths - 3yrs | |||
| 11.00 | 6 - 12mths | 10 - 18mths | 18mths - 3yrs | 6 - 12mths | 11.15 | 2 - 6mths | 11.00 | 6 - 12mths | 6 - 12mths | 6 - 12mths | |||
| 11.30 | 2 - 6mths | 6 - 12mths | 18mths - 3yrs | 18mths - 3yrs | 11.45 | 6 - 12mths | 11.30 | 2 - 6mths | 2 - 6mths | 2.5 - 4yrs | |||
| 12.00 | 10 - 18mths | 10 - 18mths | 2.5 - 4yrs | 12.00 | 2 - 6mths | ||||||||
| 12.30 | 18 - 3yrs | 2.5 - 4yrs | 12.30 | TBC | 10 - 18mths | ||||||||
| 13.00 | TBC | 13.00 | 10 - 18mths | 13.15 | 2.5 - 4yrs | ||||||||
| 13.30 | 2 - 6mths | 13.30 | 2.5 - 4yrs | 13.45 | 6 - 12mths | ||||||||
| 14.00 | 2.5 - 4yrs | 14.00 | 18mths - 3yrs | 14.15 | 10 - 18mths | ||||||||
| 14.30 | 6 - 12mths | 14.30 | |||||||||||
| 15.00 | 10 - 18mths | 15.00 | |||||||||||
| 15.30 | 15.30 | ||||||||||||
| 16.00 | 16.00 | ||||||||||||
| 16.30 | School age children call for details | 16.30 | School age children call for details | ||||||||||
| 17.00 | 17.00 | ||||||||||||
| 17.30 | 17.30 | ||||||||||||
| 18.00 | 18.00 | ||||||||||||
| 18.30 | 18.30 |
| Pool | Address |
| Cripps | Cripps Recreation Centre |
| Billing | The Venue |
| Barcelo's | Barcélo Daventry Hotel |
| Hilton | Hilton Northampton Hotel |
| Gateway | The Gateway School |
HOW MUCH?
£54 for 6 week term or £63 for a 7 week term
HOW MANY?
Group classes between 6 & 10 Baby & Carer couples
HOW TO BOOK?
To register you and your child on to one of our courses please
print off the ABC-Swim
- Booking Form and post it to us with your payment (address can be
found on the form). Please contact us to check availability for your preferred
course. If you are not sure which course to book on to or to regisiter
your interest please email
or call us on 01604 826066
2012 TERM DATES (please note all dates may be subject
to change)
NOTE: There is no swimming at Billing for Term 1, swimming at
Billing starts again from Term 2
| Term 1 | Jan/Feb | |||||||||||
| Cripps | Billing | Billing | Billing | Barcelo's | Cripps | Billing | Cripps | Hilton | Gateway | |||
| Monday | Monday | Tuesday | Wednesday | Wednesday | Thursday | Thursday | Friday | Friday | Sunday | |||
| Start date | 09/01/2012 | No Billing T1 | No Billing T1 | No Billing T1 | 11/01/2012 | 12/01/2012 | No Billing T1 | 13/01/2012 | 13/01/2012 | 08/01/2012 | ||
| End date | 06/02/2012 | No Billing T1 | No Billing T1 | No Billing T1 | 08/02/2012 | 09/02/2012 | No Billing T1 | 10/02/2012 | 10/02/2012 | 05/02/2012 | ||
| Term length | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| Cost | £45.00 | £- | £- | £- | £45.00 | £45.00 | £- | £45.00 | £45.00 | £45.00 |
| Term 2 | Feb/ Mar | |||||||||||
| Cripps | Billing | Billing | Billing | Barcelo's | Cripps | Billing | Cripps | Hilton | Gateway | |||
| Monday | Monday | Tuesday | Wednesday | Wednesday | Thursday | Thursday | Friday | Friday | Sunday | |||
| Start date | 20/02/2012 | 06/02/2012 | 07/02/2012 | 08/02/2012 | 22/02/2012 | 23/02/2012 | 09/02/2012 | 24/02/2012 | 24/02/2012 | 26/02/2012 | ||
| End date | 26/03/2012 | 26/03/2012 | 27/03/2012 | 28/03/2012 | 28/03/2012 | 29/03/2012 | 29/03/2012 | 30/03/2012 | 30/03/2012 | 01/04/2012 | ||
| Term length | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | ||
| NO lesson | 13/02/2011 | 14/02/2011 | 15/02/2011 | 16/02/2011 | ||||||||
| Cost | £54.00 | £63.00 | £63.00 | £63.00 | £54.00 | £54.00 | £63.00 | £54.00 | £54.00 | £54.00 |
| Term 3 | Apr/May | |||||||||||
| Cripps | Billing | Billing | Billing | Barcelo's | Cripps | Billing | Cripps | Hilton | Gateway | |||
| Monday | Monday | Tuesday | Wednesday | Wednesday | Thursday | Thursday | Friday | Friday | Sunday | |||
| Start date | 16/04/2012 | 16/04/2012 | 17/04/2012 | 18/04/2012 | 18/04/2012 | 19/04/2012 | 19/04/2012 | 20/04/2012 | 20/04/2012 | 14/04/2012 | ||
| End date | 28/05/2011 | 28/05/2011 | 29/05/2011 | 30/05/2011 | 30/05/2011 | 31/05/2011 | 31/05/2011 | 01/06/2011 | 01/06/2011 | 03/06/2011 | ||
| Term length | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | ||
| NO lesson | 07/05/2012 | 07/05/2012 | 06/05/2012 | |||||||||
| Cost | £54.00 | £54.00 | £63.00 | £63.00 | £63.00 | £63.00 | £63.00 | £63.00 | £63.00 | £54.00 |
| Term 4 | June/July | |||||||||||
| Cripps | Billing | Billing | Billing | Barcelo's | Cripps | Billing | Cripps | Hilton | Gateway | |||
| Monday | Monday | Tuesday | Wednesday | Wednesday | Thursday | Thursday | Friday | Friday | Sunday | |||
| Start date | 11/06/2012 | 11/06/2012 | 12/06/2012 | 13/06/2012 | 13/06/2012 | 14/06/2012 | 14/06/2012 | 15/06/2012 | 15/06/2012 | 10/06/2012 | ||
| End date | 16/07/2012 | 16/07/2012 | 17/07/2012 | 18/07/2012 | 18/07/2012 | 19/07/2012 | 19/07/2012 | 20/07/2012 | 20/07/2012 | 15/07/2012 | ||
| Term length | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Cost | £54.00 | £54.00 | £54.00 | £54.00 | £54.00 | £54.00 | £54.00 | £54.00 | £54.00 | £54.00 |
| © Copyright 2007-2012 Active Baby Company Ltd. All Rights Reserved. |